Examination of climate changes impact on the global sea level.
The increase in Sea level is relatively constant.
The value of R is 0.99 which correlates with the line graphs data. However, that can be due to other factors such as land rising (look at “About” for more info). This gradual increase is mainly speculated to be due to climate change.
Global Absolute Sea Level | ||
---|---|---|
Sea Level Increases As Time Progresses | ||
Time | GMSL | |
1 | 1993-01-01 | -1.6 |
2 | 1993-02-01 | -3.4 |
3 | 1993-03-01 | 5.5 |
4 | 1993-04-01 | 0.1 |
5 | 1993-05-01 | 5.3 |
6 | 1993-06-01 | 0.2 |
7 | 1993-07-01 | 3.9 |
8 | 1993-08-01 | 0.2 |
9 | 1993-09-01 | 3.1 |
10 | 1993-10-01 | -0.1 |
11 | 1993-11-01 | 0.5 |
12 | 1993-12-01 | 3.2 |
13 | 1994-01-01 | 2.9 |
14 | 1994-02-01 | 0.2 |
15 | 1994-03-01 | 9.3 |
16 | 1994-04-01 | 6.6 |
17 | 1994-05-01 | 2.7 |
18 | 1994-06-01 | 2.4 |
19 | 1994-07-01 | 1.5 |
20 | 1994-08-01 | 3.4 |
21 | 1994-09-01 | -0.1 |
22 | 1994-10-01 | 3.4 |
23 | 1994-11-01 | -3.5 |
24 | 1994-12-01 | 4.0 |
25 | 1995-01-01 | 2.3 |
26 | 1995-02-01 | 6.5 |
27 | 1995-03-01 | 6.9 |
28 | 1995-04-01 | 10.0 |
29 | 1995-05-01 | 2.5 |
30 | 1995-06-01 | 7.8 |
31 | 1995-07-01 | 0.7 |
32 | 1995-08-01 | 7.1 |
33 | 1995-09-01 | 5.0 |
34 | 1995-10-01 | 7.6 |
35 | 1995-11-01 | 3.1 |
36 | 1995-12-01 | 9.5 |
37 | 1996-01-01 | 0.1 |
38 | 1996-02-01 | 12.2 |
39 | 1996-03-01 | 7.5 |
40 | 1996-04-01 | 12.3 |
41 | 1996-05-01 | 11.2 |
42 | 1996-06-01 | 13.9 |
43 | 1996-07-01 | 13.4 |
44 | 1996-08-01 | 11.9 |
45 | 1996-09-01 | 10.8 |
46 | 1996-10-01 | 19.6 |
47 | 1996-11-01 | 15.6 |
48 | 1996-12-01 | 7.6 |
49 | 1997-01-01 | 10.8 |
50 | 1997-02-01 | 9.3 |
51 | 1997-03-01 | 15.0 |
52 | 1997-04-01 | 12.4 |
53 | 1997-05-01 | 17.6 |
54 | 1997-06-01 | 14.8 |
55 | 1997-07-01 | 21.5 |
56 | 1997-08-01 | 17.4 |
57 | 1997-09-01 | 24.2 |
58 | 1997-10-01 | 16.8 |
59 | 1997-11-01 | 20.3 |
60 | 1997-12-01 | 12.5 |
61 | 1998-01-01 | 20.8 |
62 | 1998-02-01 | 19.2 |
63 | 1998-03-01 | 25.9 |
64 | 1998-04-01 | 23.0 |
65 | 1998-05-01 | 25.0 |
66 | 1998-06-01 | 19.4 |
67 | 1998-07-01 | 24.6 |
68 | 1998-08-01 | 19.8 |
69 | 1998-09-01 | 21.7 |
70 | 1998-10-01 | 21.8 |
71 | 1998-11-01 | 20.5 |
72 | 1998-12-01 | 21.5 |
73 | 1999-01-01 | 22.7 |
74 | 1999-02-01 | 24.9 |
75 | 1999-03-01 | 20.6 |
76 | 1999-04-01 | 22.1 |
77 | 1999-05-01 | 18.8 |
78 | 1999-06-01 | 20.6 |
79 | 1999-07-01 | 19.8 |
80 | 1999-08-01 | 22.9 |
81 | 1999-09-01 | 18.0 |
82 | 1999-10-01 | 28.0 |
83 | 1999-11-01 | 17.9 |
84 | 1999-12-01 | 28.8 |
85 | 2000-01-01 | 22.4 |
86 | 2000-02-01 | 28.6 |
87 | 2000-03-01 | 24.5 |
88 | 2000-04-01 | 27.2 |
89 | 2000-05-01 | 20.7 |
90 | 2000-06-01 | 26.7 |
91 | 2000-07-01 | 20.0 |
92 | 2000-08-01 | 26.3 |
93 | 2000-09-01 | 23.0 |
94 | 2000-10-01 | 30.3 |
95 | 2000-11-01 | 24.1 |
96 | 2000-12-01 | 25.7 |
97 | 2001-01-01 | 26.9 |
98 | 2001-02-01 | 28.2 |
99 | 2001-03-01 | 30.4 |
100 | 2001-04-01 | 30.1 |
101 | 2001-05-01 | 29.0 |
102 | 2001-06-01 | 28.9 |
103 | 2001-07-01 | 32.5 |
104 | 2001-08-01 | 27.6 |
105 | 2001-09-01 | 34.8 |
106 | 2001-10-01 | 27.8 |
107 | 2001-11-01 | 32.6 |
108 | 2001-12-01 | 26.6 |
109 | 2002-01-01 | 32.2 |
110 | 2002-02-01 | 32.4 |
111 | 2002-03-01 | 32.2 |
112 | 2002-04-01 | 32.0 |
113 | 2002-05-01 | 33.8 |
114 | 2002-06-01 | 31.1 |
115 | 2002-07-01 | 35.3 |
116 | 2002-08-01 | 36.7 |
117 | 2002-09-01 | 32.8 |
118 | 2002-10-01 | 36.1 |
119 | 2002-11-01 | 32.2 |
120 | 2002-12-01 | 33.1 |
121 | 2003-01-01 | 34.5 |
122 | 2003-02-01 | 37.0 |
123 | 2003-03-01 | 36.6 |
124 | 2003-04-01 | 35.8 |
125 | 2003-05-01 | 36.4 |
126 | 2003-06-01 | 33.3 |
127 | 2003-07-01 | 34.2 |
128 | 2003-08-01 | 33.4 |
129 | 2003-09-01 | 37.7 |
130 | 2003-10-01 | 35.6 |
131 | 2003-11-01 | 34.5 |
132 | 2003-12-01 | 35.2 |
133 | 2004-01-01 | 39.1 |
134 | 2004-02-01 | 37.0 |
135 | 2004-03-01 | 39.3 |
136 | 2004-04-01 | 38.7 |
137 | 2004-05-01 | 37.2 |
138 | 2004-06-01 | 36.7 |
139 | 2004-07-01 | 38.4 |
140 | 2004-08-01 | 36.1 |
141 | 2004-09-01 | 39.0 |
142 | 2004-10-01 | 35.3 |
143 | 2004-11-01 | 35.3 |
144 | 2004-12-01 | 39.2 |
145 | 2005-01-01 | 38.1 |
146 | 2005-02-01 | 40.9 |
147 | 2005-03-01 | 42.5 |
148 | 2005-04-01 | 40.5 |
149 | 2005-05-01 | 41.4 |
150 | 2005-06-01 | 41.9 |
151 | 2005-07-01 | 40.9 |
152 | 2005-08-01 | 40.4 |
153 | 2005-09-01 | 40.6 |
154 | 2005-10-01 | 41.0 |
155 | 2005-11-01 | 43.6 |
156 | 2005-12-01 | 44.7 |
157 | 2006-01-01 | 40.1 |
158 | 2006-02-01 | 43.5 |
159 | 2006-03-01 | 42.8 |
160 | 2006-04-01 | 43.3 |
161 | 2006-05-01 | 43.1 |
162 | 2006-06-01 | 44.0 |
163 | 2006-07-01 | 44.0 |
164 | 2006-08-01 | 43.1 |
165 | 2006-09-01 | 43.3 |
166 | 2006-10-01 | 44.3 |
167 | 2006-11-01 | 40.2 |
168 | 2006-12-01 | 43.5 |
169 | 2007-01-01 | 40.5 |
170 | 2007-02-01 | 42.8 |
171 | 2007-03-01 | 43.3 |
172 | 2007-04-01 | 48.0 |
173 | 2007-05-01 | 43.9 |
174 | 2007-06-01 | 43.5 |
175 | 2007-07-01 | 41.5 |
176 | 2007-08-01 | 42.2 |
177 | 2007-09-01 | 41.4 |
178 | 2007-10-01 | 42.6 |
179 | 2007-11-01 | 45.9 |
180 | 2007-12-01 | 42.8 |
181 | 2008-01-01 | 46.2 |
182 | 2008-02-01 | 43.7 |
183 | 2008-03-01 | 48.5 |
184 | 2008-04-01 | 47.0 |
185 | 2008-05-01 | 52.9 |
186 | 2008-06-01 | 49.8 |
187 | 2008-07-01 | 49.4 |
188 | 2008-08-01 | 47.5 |
189 | 2008-09-01 | 49.2 |
190 | 2008-10-01 | 48.5 |
191 | 2008-11-01 | 50.5 |
192 | 2008-12-01 | 49.6 |
193 | 2009-01-01 | 51.1 |
194 | 2009-02-01 | 49.3 |
195 | 2009-03-01 | 53.7 |
196 | 2009-04-01 | 52.0 |
197 | 2009-05-01 | 54.5 |
198 | 2009-06-01 | 54.3 |
199 | 2009-07-01 | 54.3 |
200 | 2009-08-01 | 53.0 |
201 | 2009-09-01 | 54.8 |
202 | 2009-10-01 | 54.6 |
203 | 2009-11-01 | 55.1 |
204 | 2009-12-01 | 55.7 |
205 | 2010-01-01 | 52.5 |
206 | 2010-02-01 | 54.3 |
207 | 2010-03-01 | 54.8 |
208 | 2010-04-01 | 56.0 |
209 | 2010-05-01 | 57.6 |
210 | 2010-06-01 | 60.5 |
211 | 2010-07-01 | 57.7 |
212 | 2010-08-01 | 55.5 |
213 | 2010-09-01 | 51.5 |
214 | 2010-10-01 | 53.5 |
215 | 2010-11-01 | 51.6 |
216 | 2010-12-01 | 53.1 |
217 | 2011-01-01 | 52.1 |
218 | 2011-02-01 | 52.9 |
219 | 2011-03-01 | 49.9 |
220 | 2011-04-01 | 53.0 |
221 | 2011-05-01 | 52.5 |
222 | 2011-06-01 | 57.4 |
223 | 2011-07-01 | 54.3 |
224 | 2011-08-01 | 57.7 |
225 | 2011-09-01 | 54.0 |
226 | 2011-10-01 | 57.4 |
227 | 2011-11-01 | 54.9 |
228 | 2011-12-01 | 59.3 |
229 | 2012-01-01 | 63.8 |
230 | 2012-02-01 | 62.4 |
231 | 2012-03-01 | 62.3 |
232 | 2012-04-01 | 62.0 |
233 | 2012-05-01 | 64.1 |
234 | 2012-06-01 | 66.9 |
235 | 2012-07-01 | 69.3 |
236 | 2012-08-01 | 65.9 |
237 | 2012-09-01 | 65.8 |
238 | 2012-10-01 | 65.9 |
239 | 2012-11-01 | 67.2 |
240 | 2012-12-01 | 69.1 |
241 | 2013-01-01 | 70.2 |
242 | 2013-02-01 | 67.7 |
243 | 2013-03-01 | 71.0 |
244 | 2013-04-01 | 68.0 |
245 | 2013-05-01 | 69.5 |
246 | 2013-06-01 | 67.8 |
247 | 2013-07-01 | 69.7 |
248 | 2013-08-01 | 64.9 |
249 | 2013-09-01 | 65.7 |
250 | 2013-10-01 | 64.9 |
251 | 2013-11-01 | 68.1 |
252 | 2013-12-01 | 66.9 |
253 | 2014-01-01 | 69.0 |
254 | 2014-02-01 | 70.1 |
255 | 2014-03-01 | 71.5 |
256 | 2014-04-01 | 69.3 |
257 | 2014-05-01 | 69.9 |
258 | 2014-06-01 | 71.9 |
259 | 2014-07-01 | 73.1 |
260 | 2014-08-01 | 73.5 |
261 | 2014-09-01 | 70.2 |
262 | 2014-10-01 | 71.7 |
263 | 2014-11-01 | 69.0 |
264 | 2014-12-01 | 76.0 |
265 | 2015-01-01 | 74.5 |
266 | 2015-02-01 | 79.5 |
Source: NOAA (2015) |
Link to Data Website: https://datahub.io/core/sea-level-rise#data